For more information and to register, use links on this page or visit our
TRAINING SCHEDULE & REGISTRATION page.
When What Where TCHs
| March10, 17, 24, 31 & April 7, 2026 | Grade 2 Distribution Exam Prep Course | Manchester Treatment Plant | 30 |
| March 10, 2026 | Small System Roundtable | Virtual | 2.5 |
| March 12, 2026 | Small System Roundtable | Newfields Fire Station | 2.5 |
| March 17, 24, 31, April 7, 2026 | Grade 1A Small Water System Operator Introduction Course | NHDES, Concord | 10 |
| March 20, 27 & April 2, 10, 17, 2026 | Grade 1 Exam Prep Course | NHDES, Concord | 15 |
| April 9, 15 & 16, 2026 | Basic Water Works Math | Concord Treatment Plant | 12 |
| May 12, 2026 | Spring Technical Symposium | SNHU | 5 |
| May 19, 2026 | Small System Roundtable | Virtual | 2.5 |
| May 21, 1926 | Small System Roundtable | Littleton Community Center | 2.5 |
| June 10, 2026 | Construction Day | Concord (where we catch the bus) | 5 |
| July 22, 2026 | Fisher Cats Outing | Manchester | |
| August 6, 2026 | Leadership Summit | Meredith | 5 |
| Sept.-Oct. Dates TBA | Grade 1A Small Water System Operator Introduction Course | NHDES, Concord | 10 |
| Sept.-Oct. Dates TBA | Grade 2 Treatment Exam Prep Course | Manchester Treatment Plant | 30 |
| Sept.-Oct. Dates TBA | Grade 1 Exam Prep Course | NHDES, Concord | 15 |
| Sept.-Oct. Dates TBA | Basic Water Works Math | Concord Treatment Plant | 12 |
| October 21, 2026 | NH Drinking Water Expo & Trade Show | Grappone Conference Center, Concord | 5 |
| November 2026 | Fall Technical Meeting | TBA | 2.5 |
